Annual Reports
Maschinenfabrik NIEHOFF (CZ), s.r.o.

Annual Reports Maschinenfabrik NIEHOFF (CZ), s.r.o.
Supplier of hi-tech machinery and technology for the cable industry
Here you will find an overview of the company’s published annual reports:
Annual report for the period 1. 4. 2022 – 31. 3. 2023
Annual report for the period 1. 4. 2021 – 31. 3. 2022
Annual report for the period 1. 4. 2020 – 31. 3. 2021
Annual report for the period 1. 4. 2019 – 31. 3. 2020
Annual report for the period 1. 4. 2018 – 31. 3. 2019
Annual report for the period 1. 4. 2017 – 31. 3. 2018
Annual report for the period 1. 4. 2016 – 31. 3. 2017
Annual report for the period 1. 4. 2015 – 31. 3. 2016
Annual report for the period 1. 4. 2014 – 31. 3. 2015
Annual report for the period 1. 4. 2013 – 31. 3. 2014
Annual report for the period 1. 4. 2012 – 31. 3. 2013
Annual report for the period 1. 4. 2011 – 31. 3. 2012
Annual report for the period 1. 4. 2022 – 31. 3. 2023
Annual report for the period 1. 4. 2021 – 31. 3. 2022
Annual report for the period 1. 4. 2020 – 31. 3. 2021
Annual report for the period 1. 4. 2019 – 31. 3. 2020
Annual report for the period 1. 4. 2018 – 31. 3. 2019
Annual report for the period 1. 4. 2017 – 31. 3. 2018
Annual report for the period 1. 4. 2016 – 31. 3. 2017
Annual report for the period 1. 4. 2015 – 31. 3. 2016
Annual report for the period 1. 4. 2014 – 31. 3. 2015
Annual report for the period 1. 4. 2013 – 31. 3. 2014
Annual report for the period 1. 4. 2012 – 31. 3. 2013
Annual report for the period 1. 4. 2011 – 31. 3. 2012
